Canned Fish Production 2006 -2010
| 2006 | 2007 | 2008 | 2009 | 2010 | |
| GRATED | 332.727 | 71.335 | 127.974 | 78,931 | 528 |
| WHOLE | 15.096 | 62.670 | 28.556 | 9,809 | - |
| >>FILET | 47.687 | 65.131 | 93.246 | 56,237 | 3,189 |
| CHUNK | 44.900 | 30.174 | 29.922 | 22,737 | 580 |
| ANCHOVY | - | 13,330 | 40,255 | 20,064 | 14,670 |
| Canned Food Production | 440.410 | 227.442 | 280.107 | 187,778 | 18,967 |
| Bugdet | - | 644,563 | 681,993 | 234,935 | 216,901 |
| % de Cumplimiento | - | 35% | 41% | 80% | 9% |



