Total Peruvian Fish oil Exports 2006
| Nº | EXPORTER | TM |
Thousands US$ FOB |
Part. US&% | US$TM |
| 1 | TECNOLOGICA DE ALIMENTOS S.A. | 19,734.91 | 13,541.50 | 17.21 | 688.17 |
| 2 | COLPEX INTERNACIONAL S.A.C. | 15,735.42 | 11,509.70 | 14.63 | 731.45 |
| 3 |
MARVESA PERU S.A.C. |
15,251.65 | 11,376.87 | 14.46 | 745.94 |
| 4 | AUSTRAL GROUP S.A.A. | 7,556.71 | 5,644.63 | 7.17 | 746.97 |
| 5 | PESQUERA DIAMANTE S.A. | 7,435.15 | 5,008.20 | 6.36 | 673.58 |
| 6 | NIPPON SUISAN AMERICA LATINA PERU S.A. | 5,927.55 | 4,393.62 | 5.58 | 741.22 |
| 7 | CORPORACION PESQUERA INCA S.A. | 4,450.00 | 3,556.70 | 4.52 | 799.26 |
| 8 | CORPORACION FISH PROTEIN S.A. | 5,000.00 | 3,520.00 | 4.47 | 704.00 |
| 9 | COMPAÑIA PESQUERA DEL PACIFICO CENTRO S.A. | 4,305.80 | 2,751.98 | 3.50 | 639.13 |
| 10 | PESQUERA INDUSTRIAL EL ANGEL | 2,786.34 | 2,183.43 | 2.77 | 783.62 |
| OTHERS | 22,773.65 | 15,199.10 | 19.32 | 667.40 | |
| TOTAL | 110,957.18 | 78,685.71 | 100.00 | 709.15 |



