Total Peruvian Frozen Fish Exports 2006
| Nº | EXPORTER | TM |
Thousands US$ FOB |
Part. US&% |
| 1 | CORPORACION REFRIGERADOS INY S.A. | 16.258 | 26.272 | 8.32 |
| 2 | SEAFROST S.A.C. | 18.951 | 18.507 | 5.86 |
| 3 |
PACIFIC FREEZING COMPANY E.I.R.L. |
24.368 | 13.462 | 4.26 |
| 4 | ACUACULTURA Y PESCA S.A.C. | 836 | 11.146 | 3.53 |
| 5 | PESQUERA HAYDUK S.A. | 14.077 | 10.501 | 3.33 |
| 6 | ARMADORES Y CONGELADORES DEL PACIFICO S.A. | 10.592 | 10.255 | 3.25 |
| 7 | TECNOLOGICA DE ALIMENTOS S.A. | 20.444 | 10.207 | 3.23 |
| 8 | CONGELADOS PACIFICO S.A.C. | 1.964 | 8.586 | 2.72 |
| 9 | INDUSTRIAL PESQUERA SANTA MONICA S.A. | 6.209 | 8.364 | 2.65 |
| 10 | GAM CORP S.A. | 3.739 | 7.907 | 2.50 |
| OTHERS | 175.604 | 190.511 | 60.34 | |
| TOTAL | 315.18 | 293.069 | 100 |



